Size Charts
Customer Service topics
Choose a category, then compare your measurements with the chart.
Women’s US number sizes are not AU labels. Use the product’s size guide and fit notes for your final choice.
Choose your size guide
Women · Tops & outerwear
Regular body sizes. US number equivalents are not AU size labels.
Measurements in centimetres
Scroll across to see all sizes →
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US number equivalent | 000–00 | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Bust | 76.84 - 79.38 | 81.92 - 84.45 | 87 - 89.53 | 92.08 - 94.61 | 98.42 - 102.2 | 107 - 111.1 | 116.2 - 121.3 |
| Waist | 59.7 - 62.2 | 64.8 - 67.3 | 69.8 - 72.4 | 74.9 - 77.5 | 81.3 - 85.1 | 90.2 - 95.3 | 100 - 105 |
| Sleeve | 77.5 - 78.11 | 78.42 - 79.06 | 79.38 - 80 | 80.64 - 80.96 | 81.6 - 82.5 | 83.19 - 84.14 | 85.1 - 86.04 |
Women · Dresses
Use the letter size shown in the product selector.
Measurements in centimetres
Scroll across to see all sizes →
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US number equivalent | 000–00 | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Bust | 76.84 - 79.38 | 81.92 - 84.45 | 87 - 89.53 | 92.08 - 94.61 | 98.42 - 102.2 | 107 - 111.1 | 116.2 - 121.3 |
| Waist | 59.7 - 62.2 | 64.8 - 67.3 | 69.8 - 72.4 | 74.9 - 77.5 | 81.3 - 85.1 | 90.2 - 95.3 | 100 - 105 |
| Hip | 84.45 - 87 | 89.53 - 92.08 | 94.61 - 97.16 | 99.7 - 102.2 | 106 - 109.9 | 114.9 - 120 | 125.1 - 130.2 |
Women · Bottoms · letter sizes
For bottoms labelled XXS–XXL. Check the individual product for its fit and available sizes.
Measurements in centimetres
Scroll across to see all sizes →
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US number equivalent | 000–00 | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Denim number equivalent | 23–24 | 25–26 | 27–28 | 29–30 | 31–32 | 33–34 | 35–36 |
| Waist | 59.7 - 62.2 | 64.8 - 67.3 | 69.8 - 72.4 | 74.9 - 77.5 | 81.3 - 85.1 | 90.2 - 95.3 | 100 - 105 |
| Hip | 84.45 - 87 | 89.53 - 92.08 | 94.61 - 97.16 | 99.7 - 102.2 | 106 - 109.9 | 114.9 - 120 | 125.1 - 130.2 |
Women · Bottoms · US number sizes
These are US sizes, not Australian size labels. Choose the number shown in the product’s size selector.
Measurements in centimetres
Scroll across to see all sizes →
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Letter equivalent | S | M | M | L | L |
| Waist | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 |
| Hip | 97.16 | 99.7 | 102.2 | 106 | 109.9 |
Women · Denim · number sizes
Match the denim number to the product selector. Rise, leg shape and inseam vary by style.
Measurements in centimetres
Scroll across to see all sizes →
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US number equivalent | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Letter equivalent | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
| Waist | 59.7 | 62.2 | 64.8 | 67.3 | 69.8 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 90.2 | 95.3 | 100 | 105 |
| Hip | 84.45 | 87 | 89.53 | 92.08 | 94.61 | 97.16 | 99.7 | 102.2 | 106 | 109.9 | 114.9 | 120 | 125.1 | 130.2 |
Men · Tops & shirts
Regular body sizes. For combined or unisex labels, use the guide on the individual product.
Measurements in centimetres
Scroll across to see all sizes →
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 104 | 107 - 112 | 114 - 122 | 124 - 132 |
| Neck | 34.3 - 35.6 | 35.6 - 36.8 | 38.1 - 39.4 | 40.6 - 41.9 | 43.2 - 44.5 | 45.7 - 47 |
| Sleeve | 78.7 - 81.3 | 81.3 - 83.8 | 83.8 - 86.4 | 86.4 - 88.9 | 88.9 - 90.2 | 90.2 - 91.4 |
Men · Bottoms · letter sizes
Body-waist measurements. Measure where your trousers usually sit, with one finger between the tape and your body.
Measurements in centimetres
Scroll across to see all sizes →
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 71.1 - 73.7 | 76.2 - 78.7 | 81.3 - 86.4 | 88.9 - 94 | 96.5 - 104 | 107 - 114 |
Men · Bottoms · waist × inseam
The first number is waist and the second is inseam, both in inches: 32X30 means a 32-inch waist label and a 30-inch inseam label. These conversions are not measured garment specifications. Available combinations vary by product.
Measurements in centimetres
Scroll across to see all sizes →
| Size | 30X32 | 31X32 | 32X30 | 32X32 | 33X32 | 34X32 | 36X32 | 38X32 |
|---|---|---|---|---|---|---|---|---|
| Waist label conversion | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 | 86.4 | 91.4 | 96.5 |
| Inseam label conversion | 81.3 | 81.3 | 76.2 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 |
Girls · Tops & Outerwear
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| XS | 99.1-114.3 | 58.4-61.0 |
| S | 114.3-132.1 | 63.5-66.0 |
| M | 132.1-137.2 | 68.6 |
| L | 137.2-144.8 | 72.4 |
| XL | 144.8-152.4 | 76.2 |
| XXL | 152.4-162.6 | 80.0-83.8 |
Girls · Dresses
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 99.1-114.3 | 58.4-61.0 | 53.3-55.9 | 61.0-64.8 |
| S | 114.3-132.1 | 63.5-66.0 | 57.2-58.4 | 67.3-69.9 |
| M | 132.1-137.2 | 68.6 | 59.7 | 72.4 |
| L | 137.2-144.8 | 72.4 | 61.6 | 76.2 |
| XL | 144.8-152.4 | 76.2 | 64.1 | 80.0 |
| XXL | 152.4-162.6 | 80.0-83.8 | 66.0-68.6 | 83.8-88.9 |
Girls · Bottoms · letter sizes
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 99.1-114.3 | 53.3-55.9 | 61.0-64.8 |
| S | 114.3-132.1 | 57.2-58.4 | 67.3-69.9 |
| M | 132.1-137.2 | 59.7 | 72.4 |
| L | 137.2-144.8 | 61.6 | 76.2 |
| XL | 144.8-152.4 | 64.1 | 80.0 |
| XXL | 152.4-162.6 | 66.0-68.6 | 83.8-88.9 |
Girls · Bottoms · number sizes
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 5 | 106.7-114.3 | 55.9 | 64.8 |
| 6 | 114.3-124.5 | 57.2 | 67.3 |
| 7 | 124.5-132.1 | 58.4 | 69.9 |
| 8 | 132.1-137.2 | 59.7 | 72.4 |
| 10 | 137.2-144.8 | 61.6 | 76.2 |
| 12 | 144.8-152.4 | 64.1 | 80.0 |
| 14 | 152.4-157.5 | 66.0 | 83.8 |
| 16 | 157.5-162.6 | 68.6 | 88.9 |
Boys · Tops & Outerwear
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| XS | 99.1-114.3 | 58.4-61.0 |
| S | 114.3-129.5 | 63.5-66.0 |
| M | 129.5-137.2 | 68.6 |
| L | 137.2-144.8 | 71.1 |
| XL | 144.8-152.4 | 73.7 |
| XXL | 152.4-170.2 | 76.2-78.7 |
Boys · Bottoms · letter sizes
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Waist (cm) |
|---|---|---|
| XS | 99.1-114.3 | 54.6-57.2 |
| S | 114.3-129.5 | 58.4-59.7 |
| M | 129.5-137.2 | 61.0 |
| L | 137.2-144.8 | 63.5 |
| XL | 144.8-152.4 | 66.0 |
| XXL | 152.4-165.1 | 68.6-71.1 |
Boys · Bottoms · number sizes
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Waist (cm) |
|---|---|---|
| 5 | 106.7-114.3 | 57.2 |
| 6 | 114.3-121.9 | 58.4 |
| 7 | 121.9-129.5 | 59.7 |
| 8 | 129.5-137.2 | 61.0 |
| 10 | 137.2-144.8 | 63.5 |
| 12 | 144.8-152.4 | 66.0 |
| 14 | 152.4-157.5 | 68.6 |
| 16 | 157.5-165.1 | 71.1 |
Baby & Toddler · Tops & Sets
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 6-12M | 68.6-73.7 | 7.7-10.0 |
| 12-18M | 73.7-78.7 | 10.0-12.2 |
| 18-24M | 78.7-83.8 | 12.2-13.6 |
| 2YRS | 83.8-91.4 | 13.6-15.0 |
| 3YRS | 91.4-99.1 | 15.0-16.3 |
| 4YRS | 99.1-106.7 | 16.3-18.1 |
| 5YRS | 106.7-114.3 | 18.1-20.9 |
| 6YRS | 114.3-121.9 | 20.9-24.5 |
Baby & Toddler · Dresses
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 6-12M | 68.6-73.7 | 7.7-10.0 |
| 12-18M | 73.7-78.7 | 10.0-12.2 |
| 18-24M | 78.7-83.8 | 12.2-13.6 |
| 2YRS | 83.8-91.4 | 13.6-15.0 |
| 3YRS | 91.4-99.1 | 15.0-16.3 |
| 4YRS | 99.1-106.7 | 16.3-18.1 |
| 5YRS | 106.7-114.3 | 18.1-20.9 |
| 6YRS | 114.3-121.9 | 20.9-24.5 |
Baby & Toddler · Bottoms
These are body measurements, not garment dimensions. Check each product’s Size & Fit notes.
Scroll across to see all sizes →
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 6-12M | 68.6-73.7 | 7.7-10.0 |
| 12-18M | 73.7-78.7 | 10.0-12.2 |
| 18-24M | 78.7-83.8 | 12.2-13.6 |
| 2YRS | 83.8-91.4 | 13.6-15.0 |
| 3YRS | 91.4-99.1 | 15.0-16.3 |
| 4YRS | 99.1-106.7 | 16.3-18.1 |
| 5YRS | 106.7-114.3 | 18.1-20.9 |
| 6YRS | 114.3-121.9 | 20.9-24.5 |
How to measure
Use a soft measuring tape, keeping it level and comfortably close to your body. No tape? Use string, then measure it against a ruler.
Bust / chest
Measure around the fullest part of your bust or chest, keeping the tape level across your back.
Waist
For women’s charts, measure around your natural waist. For men’s bottoms, measure where your trousers usually sit, allowing one finger between the tape and your body.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Sleeve
With your arm slightly bent, measure from the centre back of your neck, over your shoulder and elbow, to your wrist.
Neck
Measure around the base of your neck, keeping the tape comfortably loose.
Inseam
Lay a pair of well-fitting trousers flat. Measure the inside leg from the crotch seam to the hem. Check each product’s fit notes for its inseam.
Girls · Tops & Outerwear · How to measure
Height
Measure height without shoes, with feet together, from the top of the head to the floor.
Chest
Measure around the fullest part of the chest.
Girls · Dresses · How to measure
Height
Measure height without shoes, with feet together, from the top of the head to the floor.
Chest
Measure around the fullest part of the chest.
Waist
Measure around the natural waistline.
Hip
With feet together, measure around the fullest part of the hips.
Girls · Bottoms · letter sizes · How to measure
Height
Measure height without shoes, with feet together, from the top of the head to the floor.
Waist
Measure around the natural waistline.
Hip
With feet together, measure around the fullest part of the hips.
Girls · Bottoms · number sizes · How to measure
Height
Measure height without shoes, with feet together, from the top of the head to the floor.
Waist
Measure around the natural waistline.
Hip
With feet together, measure around the fullest part of the hips.
Boys · Tops & Outerwear · How to measure
Height
Measure height without shoes, with feet together, from the top of the head to the floor.
Chest
Measure around the fullest part of the chest.
Boys · Bottoms · letter sizes · How to measure
Height
Measure height without shoes, with feet together, from the top of the head to the floor.
Waist
Measure around the natural waistline.
Boys · Bottoms · number sizes · How to measure
Height
Measure height without shoes, with feet together, from the top of the head to the floor.
Waist
Measure around the natural waistline.
Baby & Toddler · Tops & Sets · How to measure
Height
Without shoes, measure from the top of the head to the bottom of the heel.
Weight
Use current body weight. Compare height and weight when selecting a size; age labels are approximate.
Baby & Toddler · Dresses · How to measure
Height
Without shoes, measure from the top of the head to the bottom of the heel.
Weight
Use current body weight. Compare height and weight when selecting a size; age labels are approximate.
Baby & Toddler · Bottoms · How to measure
Height
Without shoes, measure from the top of the head to the bottom of the heel.
Weight
Use current body weight. Compare height and weight when selecting a size; age labels are approximate.
Explore the fits
Charts describe size references, not stock availability. Fits such as cropped, relaxed and oversized vary by style. Adult inch values are approximate conversions of the centimetre charts.
Need help choosing? Contact Customer Service.